Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | MAINIT![]() | 620 | Outlaw | 49 | Kanturu | |
| 2 | ![]() | BIRADOR![]() | 620 | Outlaw | 14 | Devias | |
| 3 | ![]() | Octavio![]() | 620 | Outlaw | 11 | Kanturu | |
| 4 | ![]() | Hawk1![]() | 620 | Outlaw | 11 | Atlans | |
| 5 | ![]() | Rimuru![]() | 620 | Outlaw | 5 | Lorencia | |
| 6 | ![]() | Blackkeeta![]() | 620 | Normal | 3 | Lorencia | |
| 7 | ![]() | PAKSIW![]() | 620 | Commoner | 3 | Atlans | |
| 8 | ![]() | Harvester![]() | 620 | Commoner | 2 | Atlans | |
| 9 | ![]() | Xiaoyan![]() | 620 | Warning | 1 | Atlans | |
| 10 | ![]() | PERWISYO![]() | 620 | Warning | 1 | Icarus | |
| 11 | ![]() | MEDUSATEST![]() | 620 | Warning | 1 | Lorencia | |
| 12 | ![]() | GAROTE![]() | 620 | Commoner | 1 | Kanturu | |
| 13 | ![]() | SumpungiN![]() | 620 | Commoner | 1 | Lorencia | |
| 14 | ![]() | Nocturne![]() | 620 | Warning | 1 | Elbeland | |
| 15 | ![]() | TopSMG![]() | 620 | Warning | 1 | Lorencia | |
| 16 | ![]() | KURIMAW![]() | 620 | Warning | 1 | Lost Tower | |
| 17 | ![]() | ASAKURA![]() | 620 | Warning | 1 | Icarus | |
| 18 | ![]() | SNOOPY![]() | 620 | Commoner | 1 | Atlans | |
| 19 | ![]() | LOWKY![]() | 620 | Warning | 1 | Elbeland | |
| 20 | ![]() | Vulnerable![]() | 620 | Warning | 1 | Noria | |
| 21 | ![]() | K1NGKONG![]() | 620 | Warning | 1 | Lorencia | |
| 22 | ![]() | HACKSPEED![]() | 620 | Commoner | 1 | Elbeland | |
| 23 | ![]() | Karma![]() | 620 | Warning | 1 | Elbeland | |
| 24 | ![]() | BUPBUP![]() | 620 | Warning | 1 | Devias | |
| 25 | ![]() | BULLDOZER![]() | 620 | Warning | 1 | Noria | |
| 26 | ![]() | 742091![]() | 620 | Hero | 1 | Elbeland | |
| 27 | ![]() | SNOOPDAWGG![]() | 620 | Commoner | 1 | Elbeland | |
| 28 | ![]() | HANGAL![]() | 620 | Commoner | 1 | Lost Tower | |
| 29 | ![]() | OnlyFans![]() | 620 | Warning | 1 | Lorencia | |
| 30 | ![]() | LordMarc![]() | 620 | Warning | 1 | Lorencia | |
| 31 | ![]() | MadCap![]() | 620 | Commoner | 1 | Atlans | |
| 32 | ![]() | BULLYDOG![]() | 620 | Warning | 1 | Noria | |
| 33 | ![]() | HIDA![]() | 620 | Warning | 1 | Noria | |
| 34 | ![]() | Escabetche![]() | 620 | Warning | 1 | Elbeland | |
| 35 | ![]() | VBoi![]() | 620 | Commoner | 1 | Lorencia | |
| 36 | ![]() | 2020![]() | 620 | Commoner | 1 | Atlans | |
| 37 | ![]() | Takamura![]() | 620 | Warning | 1 | Swamp of Calmness | |
| 38 | ![]() | BLackMambA![]() | 620 | Warning | 1 | Kanturu | |
| 39 | ![]() | xxUVOxx![]() | 620 | Commoner | 1 | Atlans | |
| 40 | ![]() | IPKI![]() | 620 | Warning | 1 | Noria | |
| 41 | ![]() | Mephisto![]() | 620 | Commoner | 1 | Noria |
EN
ES
PH
BR
RO
CN
RU
LT





